| Next: Week 2 |
| Resources | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
|---|---|---|---|---|---|
| Read-aloud by a parent | |||||
Beowulf’s Modern American History Adventure | Read week 1. Topics: Life in the early 1900s, tenement buildings, immigrants | ||||
![]() All-of-a-Kind Family | Chapter 1 This book is on YouTube. | Chapter 2 | Chapter 3 | Chapter 4 | |
| Book notes for All-of-a-Kind Family: 1. The story is set in 1912, when daily life was very different from today. What differences do you notice between life then and now? How have changes in society influenced the way families live? In what ways has life for Jewish families changed over time? 2. When Sarah loses her library book, her mother has her explain the situation to the librarian herself and offer to pay for it with her allowance. Why doesn’t Mama go with Sarah? What lesson does this teach Sarah about responsibility and accountability? 3. Mama often comes up with creative ways to teach her daughters responsibility and encourage them to do chores they don’t enjoy. What are some of the strategies she uses? How might these lessons help the daughters as they grow older? | |||||
The Crayon Man | Read this week. This book is on YouTube. | ||||
Gittel’s Journey: An Ellis Island Story | Read this week. This book is on YouTube. | ||||
| Book notes for Gittel’s Journey: Click here for a free teacher’s guide. | |||||
| Readers (or an optional read-aloud to a beginning reader or non-reader) | |||||
National Geographic Readers: Ellis Island | Read this week. This book is on YouTube. | ||||
| Optional Science Books Related to the Weekly Topic(s) | |||||
Mix It Up! | |||||
| A Buffet of Extra Resources and Activities | |||||
| Activities | Art/Crafts: Scholastic Teachables: Warm and Cool Landscapes: Science & Art Activity Recipes: Science: Optional science kit: Color Fizzing Tablets Ideas for using the tablets: Mix and match tablets for a color-changing science experiment. You can teach kids how to mix up to seven colors with just three primary colors and create a rainbow in your kitchen. By using the color-changing tablets and various amounts of sugar, you can create a rainbow in a jar. Your kids will be amazed at how the different colors sit on top of each other instead of mixing when you add sugar to the water. Video: SciShow Kids: Mixing Colors! 3:50m Scholastic Teachables: Color Cookbook (Primary and Secondary Colors) Scholastic Teachables: Spin a Color (Color Combinations): Physical Science Shoe Box Learning Center Scholastic Teachables: Colors: Pocket-Chart Poem & Activities | ||||
| Printables | twinkl Arriving at Ellis Island Roll and Write Introductory Activity – Supplies: dice twinkl What would you bring to Ellis Island? twinkl Ellis Island flip book twinkl Annie Moore’s Suitcase Activity You can use the following printables now or any other time there is a book about an invention this year (crayons, Band-Aids, Day-Glo colors, etc.) twinkl What Invention Can’t You Live Without? Writing Activity twinkl Brainstorm a New Invention Activity | ||||
| Videos | New York c.1899: Restored to Life in Amazing Footage 1:42m | Star Spangled Adventures Ep. 21: Ellis Island 6:56m | Ida B. Wells: The Journalist Who Fought for Justice | Leo & Layla | PragerU Kids 5:36m | Leo Baekeland: The Innovator of Modern Plastics | Leo & Layla’s History Adventures | PragerU Kids 9:42m | |
| Websites | Trycolors (mix colors online) | ||||

Beowulf’s Modern American History Adventure



