Previous: Week 9
Next: Week 11
Click here for tips on how to use the schedule.
Please let us know if you find a bad link in the schedule by reporting it in the comments section below.
Click here to return to the Science of Seasons schedule home page.
Topics: Bible: Elijah’s prayer for rain Language arts: vocabulary, copywork, writing ideas, Farmer Boy novel study, journaling Literature: Farmer Boy Science: growth in animal & human babies, spring weather, make a cloud experiment, summer solstice, types of clouds, floods and monsoons | |||||
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |
Spine Books | |||||
The Science of Seasons | Have your kids see if they can find the pages that match this week’s activities as they do them. | ||||
The Science of Seasons Learn-and-Play Activities | p. 74-75 Summer playset Vocabulary cards: hemispheres, latitude | p. 77 Copywork Vocabulary cards: leaven, monsoon | p. 78 Coloring page p. 79 Maze Vocabulary cards: solstice, spring | p. 81 Dot-to-dot Vocabulary cards: summer, perihelion | Vocabulary cards: Aphelion, axis |
Science Reading | |||||
Explore Spring | Activity: Babies Grow Fast | Chapter 6: Spring Weather | |||
p. 148-163 | p. 164-End of book | ||||
Read this week. | |||||
Other Books | |||||
Chapter 1 | Chapter 2 | Chapter 3 | Chapter 4 | Chapter 5 | |
If you’d like language arts related assignments for this book, you may want to browse through the novel studies for this book on Teachers Pay Teachers. Choose one that matches the skills you want your student(s) to work on. | |||||
Start using this as desired. | |||||
Day 2 (in the Explore Spring book) has an activity where kids find out about what they could do as babies. With the thought of how fast they grow and change, now is a great time to give them a journal to record current milestones, thoughts and activities. They will be amazed when they look back later and see how far they’ve come! Give this journal to your child. Encourage him/her to use it throughout the year. Extra: Explain that Farmer Boy is based on the real life of Almanzo Wilder. Keeping a journal will help students look back on their life when they are older. Explain that even though it seems like they won’t forget a lot of things that are happening to them, it’s inevitable that they likely will. Writing down daily thoughts, activities, feelings, and facts will help make the past come to life in the future. If they become famous, their journal may help researchers in the future write about their childhood, etc. It’s a good habit to get into! | |||||
Notebooking and Printables | |||||
Farmer Boy: Here is a free lapbook you can use to extend and enhance this book! Monsoon Science Label the clouds Montessori-Inspired Cloud Unit (Has links to cloud matching cards, etc.) Writing ideas: ✿ Write about your favorite type of summer weather. Describe it using adjectives. ✿ Write about a summer memory. ✿ Summarize the story about Elijah. ✿ Copywork/handwriting: Copy any sentence(s) from this week’s books. ✿ Write a story about what it would be like if the Earth got hotter and hotter. What would happen? Scholastic Teachables: A Weather Map: Map Skills What Cloud Is It? Interactive Science Wheel Clouds: Make & Learn Project What Will the Weather Be?: Science Manipulative It’s So Cold (Figurative Language): Partner Poem Click here for lots of other weather related printables. Animal Dads: Independent Reading Activity Pages Animal Moms: Independent Reading Activity Pages | |||||
Crafts and Activities | |||||
Making a cloud in a bottle video My son and I did this experiment. He loved it! Click here to pick out a weather craft. | |||||
Extras | |||||
Bible | Elijah’s prayer for rain Noah’s Ark Bible Story Cartoon God’s Story: God Provides for Elijah Elijah coloring pages | ||||
Video | Vivaldi – Summer Types of Clouds | Learn all about 10 types of clouds | Why Do Floods Happen? | Weather Science | SciShow Kids Monster Monsoon | Science | Nature | SciShow Kids: What Are Clouds Made Of? TED-Ed: How does extreme heat affect your body? | TED-Ed: How did clouds get their names? | Time-Lapse: Mesmerizing “Stormscapes” Dominate Skies | National Geographic |
Online |