Previous: Week 20
Next: Week 22
Click here for tips on how to use the schedule.
Please let us know if you find a bad link in the schedule by reporting it in the comments section below.
Click here to return to the Biology schedule home page.
Want a printable schedule? Purchase one on the Guest Hollow High School Biology Curriculum product page!
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |
Guest Hollow’s High School Biology Textbook | |||||
![]() | Chapter 14: Eukaryotes: Protists and Fungi 14.1 Introduction to Protists | 14.2 Types of Protists | 14.3 Introduction to Fungi | ||
Workbook | Chapter 14.1 workbook pages | Chapter 14.2 workbook pages | Chapter 14.3 workbook pages | ||
Writing Assignments | |||||
Labs | |||||
![]() | Lab Session VIII-1: Investigating Protista | ||||
Guest Hollow Labs | Microscopic Life Kit | 2nd option: Microscopic Life – A Free Alternative Set up 4 jars and fill each 1/2 filled with collected pond water. Put some chopped hay in one jar, a tsp. of rice in another, 1/4 tsp. egg yolk in another and 2 tsp. soil in the last. Place in a lighted area (but not direct sunlight) and culture for several days. On day 3, take a drop from each (use a new dropper for each jar) and make 4 slides to observe under the microscope. Make new slides and observe again several days later. | |||
Apologetics and Creation Science | |||||
![]() | Chapter 6: The Origin of Microorganisms | ||||
![]() | Chapter 1: Christianity is Under Attack | ||||
Other Resources | |||||
![]() | Let’s Go Hunting A Circus Full of Life The Amoeba | Paramecium Algae | Euglena Rotifers | The Hydra The Flatworm | A World in a Drop of Water (End of book) |
![]() | Chapter 6- (p. 192) Protozoa | Chapter 6 (p. 196) Simple Algae | Chapter 6 (p. 194) Slime molds | ||
Videos | |||||
![]() | Protists | Algae | Protozoa | Fungi | |
Amoeba Sisters (YouTube) | Protists & Fungi | ||||
![]() | Episode 4 | ||||
Amoeba in Motion | |||||
Extras | |||||
Google image search: Microscope slide: Amoeba proteus | Google image search: Microscope slide: Paramecium caudatum | Google image search: Microscope slide: Spirogyra (green algae) colony | Google image search: Microscope slide: Euglena | Google image search: Microscope slide: Hydra Pond Scum (a printable game about protozoa) | |
Suggestion: Draw and label the microscope slide images. |