Previous: Week 26
Next: Week 28
Click here for tips on how to use the schedule.
Please let us know if you find a bad link in the schedule by reporting it in the comments section below.
Click here to return to the Biology schedule home page.
Want a printable schedule? Purchase one on the Guest Hollow High School Biology Curriculum product page!
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |
Guest Hollow’s High School Biology Textbook | |||||
![]() | Chapter 18: From Sponges to Invertebrate Chordates 18.1 Sponges, Cnidarians, Flatworms, and Roundworms | 18.2 Mollusks and Annelids | |||
Workbook | Chapter 18.1 workbook pages | There are no more workbook pages for the year! | |||
Writing Assignments | |||||
Labs | |||||
![]() | Lab Session XI-1: Investigating Porifera and Cnidaria | Lab Session XI-2: Investigating Platyhelminthes, Nematoda, and Annelida | |||
Guest Hollow Labs | Advanced Dissection Kit: Dissect the Granita (sponge), clam, and earthworm. | ||||
Apologetics and Creation Science | |||||
![]() | Click here for a FREE study guide. | Chapter 1: Microbes by Design | Chapter 2: Beneficial Bacteria | Chapter 3: Bacteria in a Fallen World | |
Other Resources | |||||
![]() | Chapter 8 (p. 228) Phylum Porifera | Chapter 8 (p. 230) Phylum Cnidaria | Chapter 8 (p. 232) Phylum Platyhel-minthes | Chapter 8 (P. 234) Phylum Nematoda (p. 236) Phylum Annelida | Chapter 8 (p. 238) Phylum Mollusca |
Videos | |||||
![]() | Sponges | ||||
Video microscope slide: Hydra budding worm | |||||
Extras | |||||
Google image search: Microscope slide: Planaria (flatworm) | Cut and assemble paper clam |
I could not find the study guide for “genesis in germs.”
Thank you SO much for posting! Here’s the new link for the study guide: https://www.masterbooks.com/amfile/file/download/file/229/
Please don’t hesitate to let us know if you run into any other link that isn’t working. 🙂